Size guide

For the best fit, please refer to our size guide below and measure yourself accordingly before making your purchase.

*All lengths may vary and may need shortening.
*All sizes are in inches.

JC SIZE CHART

Size UK BUST WAIST HIP
4XS 2 31.5 24 35
3XS 4 32.5 25 36
2XS 6 33.5 26 37
XS 8 34.5 27 38
S 10 35.5 28 39
M 12 36.5 29 40
L 14 38 30.5 41.5
XL 16 40 32.5 43.5
2XL 18 42 34.5 45.5
3XL 20 44 36.5 47.5
4XL 22 46 38.5 49.5
5XL 24 48 40.5 51.5
6XL 26 50 42.5 53.5
7XL 28 52 44.5 55.5

 

EW SIZE CHART

SIZE BUST WAIST HIPS
00 31 23.5 34.5
0 32 24.5 35.5
2 33 25.5 36.5
4 34 26.5 37.5
6 35 27.5 38.5
8 36 28.5 39.5
10 37.5 30 41
12 39 31.5 42.5
14 41 33.5 44.5
16 43 35.5 46.5
18 45 38 48.5
20 47.5 40.5 51
22 50 43 53.5
24 53 46 56.5

 

P & S SIZE CHART
Prom and Eveningwear

INCHES Bust Waist Hips
00 31.5 22.5 33.5
0 32.5 24 34.5
2 34 25 36
4 35.2 26.5 37.5
6 37 28 39
8 38.5 30 40.5
10 40 31.5 42
12 41.5 33 43.5
14 43 34.5 45
16 45 36 47
18 46.6 37.5 48.5
20 48 39 50
22 49.5 41 51.2
24 51 42.5 53

P & S SIZE CHART
Couture

INCHES Bust Waist Hips
00 31.5 22.2 32.7
0 32 23.2 33.7
2 33 24.2 35
4 34.5 26 36.5
6 36.2 27.5 38
8 37.2 29 39.7
10 39.2 30.7 41.2
12 41 32.2 43
14 42.5 33.7 44.5
16 44 35.5 46
18 46 37 47.5
20 48 40 49.5
22 50 43 51.5
24 52 46 53.5